There are 24 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | $41605.03 | 1 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
1839 | BNB | Binance Coin | $384.58 | 3 | RSI | BINANCE | |
825 | USDT | Tether | $1.00 | 4 | TWK | BINANCE,PHEMEX | |
1831 | BCH | Bitcoin Cash | $806.15 | 10 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
2 | LTC | Litecoin | $208.79 | 13 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
1975 | LINK | Chainlink | $29.46 | 14 | RSI | BINANCE,COINBASE,GEMINI | |
2280 | FIL | Filecoin | $87.43 | 24 | RSI | COINBASE,GEMINI | |
2011 | XTZ | Tezos | $4.07 | 38 | RSI | BINANCE,COINBASE | |
3794 | ATOM | Cosmos | $15.91 | 41 | RSI | BINANCE,COINBASE | |
4030 | ALGO | Algorand | $1.08 | 42 | RSI | BINANCE,COINBASE | |
131 | DASH | Dash | $220.47 | 51 | RSI | COINBASE | |
1697 | BAT | Basic Attention Token | $0.88 | 71 | RSI | BINANCE,COINBASE,GEMINI | |
2130 | ENJ | Enjin Coin | $1.46 | 79 | RSI | BINANCE,COINBASE,GEMINI | |
6719 | GRT | The Graph | $0.87 | 84 | RSI | COINBASE,GEMINI | |
5617 | UMA | UMA | $17.52 | 86 | RSI | COINBASE,GEMINI | |
1727 | BNT | Bancor | $5.14 | 89 | RSI | COINBASE,GEMINI | |
2577 | RVN | Ravencoin | $0.09 | 98 | RSI | BINANCE | |
8104 | 1INCH | 1inch | $3.52 | 110 | RSI | COINBASE,GEMINI | |
1104 | REP | Augur | $29.54 | 139 | RSI | BINANCE,COINBASE | |
5117 | OGN | Origin Protocol | $0.85 | 149 | RSI | COINBASE | |
2780 | NKN | NKN | $0.41 | 159 | RSI | COINBASE | |
4679 | BAND | Band Protocol | $9.89 | 175 | RSI | BINANCE,COINBASE | |
7500 | BOND | Bonded Finance | $0.02 | 1007 | RSI | GEMINI | |
5338 | CUBE | Somnium Space Cubes | $3.16 | 2796 | RSI | GEMINI |
No comments:
Post a Comment