There are 53 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1 | BTC | Bitcoin | $31903.39 | 1 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
825 | USDT | Tether | $1.00 | 3 | TWK | BINANCE,PHEMEX | |
1839 | BNB | Binance Coin | $223.67 | 5 | RSI | BINANCE | |
1831 | BCH | Bitcoin Cash | $495.89 | 11 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
2 | LTC | Litecoin | $124.13 | 13 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
7083 | UNI | Uniswap | $13.65 | 14 | RSI | BINANCE,COINBASE,GEMINI | |
1975 | LINK | Chainlink | $16.02 | 15 | RSI | BINANCE,COINBASE,GEMINI | |
512 | XLM | Stellar | $0.29 | 16 | RSI | BINANCE,COINBASE | |
3717 | WBTC | Wrapped Bitcoin | $31943.00 | 17 | RSI | COINBASE | |
1321 | ETC | Ethereum Classic | $43.31 | 19 | RSI | COINBASE | |
2280 | FIL | Filecoin | $57.01 | 25 | RSI | COINBASE,GEMINI | |
1376 | NEO | Neo | $37.80 | 30 | RSI | BINANCE | |
2011 | XTZ | Tezos | $2.52 | 36 | RSI | BINANCE,COINBASE | |
4030 | ALGO | Algorand | $0.71 | 37 | RSI | BINANCE,COINBASE | |
1720 | MIOTA | IOTA | $0.71 | 38 | RSI | BINANCE | |
1518 | MKR | Maker | $1919.47 | 41 | RSI | BINANCE,COINBASE,GEMINI | |
3794 | ATOM | Cosmos | $8.75 | 44 | RSI | BINANCE,COINBASE | |
5692 | COMP | Compound | $277.51 | 51 | RSI | BINANCE,COINBASE,GEMINI | |
131 | DASH | Dash | $128.82 | 54 | RSI | COINBASE | |
6892 | EGLD | Elrond | $70.24 | 57 | RSI | BINANCE | |
6758 | SUSHI | SushiSwap | $6.76 | 71 | RSI | COINBASE,GEMINI | |
2469 | ZIL | Zilliqa | $0.07 | 72 | RSI | BINANCE | |
1966 | MANA | Decentraland | $0.51 | 73 | RSI | BINANCE,COINBASE,GEMINI | |
5665 | HNT | Helium | $9.00 | 75 | RSI | BINANCE | |
1697 | BAT | Basic Attention Token | $0.49 | 77 | RSI | BINANCE,COINBASE,GEMINI | |
2566 | ONT | Ontology | $0.78 | 78 | RSI | BINANCE | |
6719 | GRT | The Graph | $0.54 | 80 | RSI | COINBASE,GEMINI | |
1684 | QTUM | Qtum | $6.83 | 81 | RSI | BINANCE | |
2130 | ENJ | Enjin Coin | $0.78 | 82 | RSI | BINANCE,COINBASE,GEMINI | |
1727 | BNT | Bancor | $3.18 | 84 | RSI | COINBASE,GEMINI | |
5617 | UMA | UMA | $9.88 | 89 | RSI | COINBASE,GEMINI | |
1896 | ZRX | 0x | $0.66 | 92 | RSI | BINANCE,COINBASE,GEMINI | |
2099 | ICX | ICON | $0.84 | 93 | RSI | BINANCE | |
1808 | OMG | OMG Network | $3.60 | 96 | RSI | BINANCE,COINBASE | |
2577 | RVN | Ravencoin | $0.05 | 98 | RSI | BINANCE | |
6538 | CRV | Curve DAO Token | $1.12 | 102 | RSI | COINBASE,GEMINI | |
8104 | 1INCH | 1inch | $1.91 | 114 | RSI | COINBASE,GEMINI | |
2539 | REN | Ren | $0.30 | 116 | RSI | COINBASE,GEMINI | |
1982 | KNC | Kyber Network | $1.25 | 121 | RSI | BINANCE,COINBASE,GEMINI | |
1772 | STORJ | Storj | $0.81 | 129 | RSI | BINANCE,COINBASE,GEMINI | |
1104 | REP | Augur | $18.60 | 133 | RSI | BINANCE,COINBASE | |
6210 | SAND | The Sandbox | $0.24 | 144 | RSI | GEMINI | |
5026 | OXT | Orchid | $0.28 | 145 | RSI | BINANCE,COINBASE,GEMINI | |
5728 | BAL | Balancer | $22.33 | 158 | RSI | COINBASE,GEMINI | |
1816 | CVC | Civic | $0.23 | 159 | RSI | COINBASE | |
7226 | INJ | Injective Protocol | $6.18 | 162 | RSI | GEMINI | |
5117 | OGN | Origin Protocol | $0.47 | 163 | RSI | COINBASE | |
2780 | NKN | NKN | $0.23 | 170 | RSI | COINBASE | |
4679 | BAND | Band Protocol | $5.53 | 189 | RSI | BINANCE,COINBASE | |
6945 | AMP | Amp | $0.02 | 225 | RSI | GEMINI | |
1856 | DNT | district0x | $0.13 | 307 | RSI | COINBASE | |
7500 | BOND | Bonded Finance | $0.01 | 1039 | RSI | GEMINI | |
5338 | CUBE | Somnium Space Cubes | $2.20 | 2705 | RSI | GEMINI |
No comments:
Post a Comment