The top-10 e-coins for 2021-05-15 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $48205.49 | -5.96% | -- |
Ethereum | ETH | 2 | $3769.94 | -8.75% | Huobi Token |
Binance Coin | BNB | 3 | $577.16 | -5.92% | -- |
Cardano | ADA | 4 | $2.27 | 16.39% | -- |
Dogecoin | DOGE | 5 | $0.51 | -12.90% | Binance Coin |
Tether | USDT | 6 | $1.00 | 0.03% | Ethereum |
XRP | XRP | 7 | $1.52 | 10.02% | -- |
Polkadot | DOT | 8 | $46.00 | 0.24% | Huobi Token |
Internet Computer | ICP | 9 | $248.04 | -19.01% | -- |
Bitcoin Cash | BCH | 10 | $1200.42 | -8.43% | Huobi Token |
There are 0 new coins today.
There are 7 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Don-key | DON | 2556 | $2.62 | 0.00% | Ethereum |
Coldstack | CLS | 2624 | $5.44 | 0.00% | Ethereum |
DogeMoon | DOGEMOON | 2692 | $0.00 | 0.00% | Binance Coin |
SafeLaunchpad | SLD | 2740 | $0.00 | 0.00% | Binance Coin |
DinoExchange | DINO | 2796 | $2.53 | 0.00% | Binance Coin |
Sportcash One | SCONEX | 2972 | $0.06 | 19.86% | Waves |
Nafter | NAFT | 3166 | $0.23 | 0.00% | Binance Coin |
No comments:
Post a Comment