The top-10 e-coins for 2021-05-19 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $38772.22 | -15.12% | -- |
Ethereum | ETH | 2 | $2729.97 | -24.79% | Huobi Token |
Binance Coin | BNB | 3 | $393.46 | -27.79% | -- |
Tether | USDT | 4 | $0.99 | -1.85% | Ethereum |
Cardano | ADA | 5 | $1.57 | -26.36% | -- |
Dogecoin | DOGE | 6 | $0.37 | -27.75% | Binance Coin |
XRP | XRP | 7 | $1.28 | -24.16% | -- |
Polkadot | DOT | 8 | $36.01 | -13.75% | Huobi Token |
Internet Computer | ICP | 9 | $137.40 | -29.13% | -- |
Litecoin | LTC | 10 | $241.16 | -24.50% | Huobi Token |
There is 1 new coin today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
DataHighway | DHX | 4841 | $92.66 | 0.00% | -- |
There are 4 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Ethermon | EMON | 2672 | $0.23 | 0.00% | Ethereum |
RUSH COIN | RUSH | 2962 | $0.02 | 0.00% | Ethereum |
Aquari | AQUARI | 3026 | $0.00 | 0.00% | Binance Coin |
yBEARSwap | SBEAR | 3738 | $0.13 | 0.00% | Binance Coin |
No comments:
Post a Comment