Summary of All Portfolii
Cash reserve: | $0.00 |
Total invested: | $5300.36 |
Current value: | $6005.91 |
Gain/Loss: | 13.31% |
Summary of GEMINI
Cash reserve: | $0.00 |
Total invested: | $2400.11 |
Current value: | $3113.06 |
Gain/Loss: | 29.70% |
Holdings for GEMINI portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 5.39962e-3 | $200.00 | $39744.26 | $214.60 | 7.29% |
2 | 1027 | ETH | Ethereum | 8.524999999999999e-2 | $200.00 | $2800.56 | $238.74 | 19.36% |
7 | 74 | DOGE | Dogecoin | 592.383477 | $200.00 | $0.35 | $208.86 | 4.42% |
11 | 7083 | UNI | Uniswap | 6.315755 | $100.00 | $26.54 | $167.65 | 67.65% |
14 | 1975 | LINK | Chainlink | 5.355449 | $100.00 | $31.53 | $168.86 | 68.85% |
15 | 2 | LTC | Litecoin | 1.2347700000000001 | $200.00 | $197.53 | $243.90 | 21.94% |
25 | 2280 | FIL | Filecoin | 1.585252 | $100.00 | $72.27 | $114.56 | 14.56% |
31 | 1518 | MKR | Maker | 4.6868e-2 | $100.00 | $3914.63 | $183.47 | 83.46% |
47 | 5692 | COMP | Compound | 0.312582 | $100.00 | $446.54 | $139.58 | 39.57% |
64 | 6758 | SUSHI | SushiSwap | 11.976986 | $100.00 | $12.33 | $147.75 | 47.74% |
69 | 1966 | MANA | Decentraland | 168.619203 | $100.00 | $0.82 | $139.68 | 39.67% |
73 | 2130 | ENJ | Enjin Coin | 115.433127 | $100.00 | $1.43 | $165.55 | 65.54% |
74 | 1697 | BAT | Basic Attention Token | 188.643655 | $100.00 | $0.79 | $150.79 | 50.79% |
83 | 6719 | GRT | The Graph | 289.436371 | $200.00 | $0.85 | $246.20 | 23.09% |
91 | 5617 | UMA | UMA | 6.002685 | $100.00 | $15.18 | $91.14 | -9.13% |
92 | 1896 | ZRX | 0x | 139.308126 | $100.00 | $1.09 | $153.01 | 53.01% |
108 | 8104 | 1INCH | 1inch | 61.611254 | $200.00 | $3.31 | $203.99 | 1.99% |
144 | 5026 | OXT | Orchid | 299.395099 | $100.00 | $0.44 | $134.64 | 34.63% |
Summary of COINBASE
Cash reserve: | $0.00 |
Total invested: | $2600.23 |
Current value: | $2594.66 |
Gain/Loss: | -1.78% |
Holdings for COINBASE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 7.40501e-3 | $300.01 | $39744.26 | $294.30 | -2.09% |
2 | 1027 | ETH | Ethereum | 9.718387e-2 | $300.01 | $2800.56 | $272.16 | -10.71% |
5 | 2010 | ADA | Cardano | 152.774103 | $300.01 | $1.77 | $270.66 | -10.21% |
12 | 3890 | MATIC | Polygon | 52.08123621 | $100.00 | $2.29 | $119.47 | 19.47% |
15 | 2 | LTC | Litecoin | 0.50277287 | $100.00 | $197.53 | $99.31 | -1.30% |
16 | 512 | XLM | Stellar | 634.0947045 | $300.03 | $0.45 | $285.80 | -5.25% |
26 | 7278 | AAVE | Aave | 0.20985167 | $100.00 | $381.67 | $80.09 | -20.09% |
34 | 2011 | XTZ | Tezos | 61.588035 | $200.00 | $3.85 | $237.52 | 18.75% |
38 | 3794 | ATOM | Cosmos | 23.529255 | $300.01 | $15.11 | $355.56 | 18.51% |
39 | 4030 | ALGO | Algorand | 222.927928 | $200.00 | $1.02 | $229.56 | 14.77% |
47 | 5692 | COMP | Compound | 1.3714380000000002e-2 | $0.01 | $446.54 | $6.12 | N/A |
73 | 2130 | ENJ | Enjin Coin | 78.22314683 | $100.00 | $1.43 | $112.18 | 12.18% |
83 | 6719 | GRT | The Graph | 265.63746234 | $300.02 | $0.85 | $225.95 | -25.31% |
126 | 5691 | SKL | SKALE Network | 6.109992289999999 | $0.01 | $0.39 | $2.44 | N/A |
174 | 4761 | NU | NuCypher | 6.44237897 | $0.01 | $0.29 | $1.88 | N/A |
290 | 9421 | FORTH | Ampleforth Governance Token | 8.260698999999999e-2 | $0.01 | $19.03 | $1.57 | N/A |
Summary of BINANCE
Cash reserve: | $0.00 |
Total invested: | $300.01 |
Current value: | $298.17 |
Gain/Loss: | -1.38% |
Holdings for BINANCE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
4 | 1839 | BNB | Binance Coin | 0.8 | $300.01 | $372.72 | $298.17 | -1.38% |
No comments:
Post a Comment