There are 12 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1027 | ETH | Ethereum | $3458.79 | 2 | TWK | BINANCE,COINBASE,PHEMEX | |
3077 | VET | VeChain | $0.19 | 15 | TWK | BINANCE | |
1376 | NEO | Neo | $101.78 | 22 | TWK | BINANCE | |
1321 | ETC | Ethereum Classic | $58.51 | 25 | TWK | COINBASE | |
1518 | MKR | Maker | $5822.76 | 31 | TWK | BINANCE,COINBASE | |
2011 | XTZ | Tezos | $5.92 | 36 | RSI | BINANCE,COINBASE | |
5692 | COMP | Compound | $822.26 | 42 | TWK | BINANCE,COINBASE | |
4642 | HBAR | Hedera Hashgraph | $0.29 | 55 | TWK | BINANCE | |
2586 | SNX | Synthetix | $17.59 | 63 | RSI | COINBASE | |
2577 | RVN | Ravencoin | $0.17 | 78 | TWK | BINANCE | |
1684 | QTUM | Qtum | $14.77 | 81 | TWK,RSI | BINANCE | |
1816 | CVC | Civic | $0.55 | 152 | TWK | COINBASE |
No comments:
Post a Comment