Summary of BINANCE portfolio
Cash reserve: | $0.00 |
Total invested: | $300.01 |
Current value: | $178.94 |
Gain/Loss: | -41.64% |
Holdings for BINANCE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
5 | 1839 | BNB | Binance Coin | 0.8 | $300.01 | $223.67 | $178.94 | -41.64% |
Summary of COINBASE portfolio
Cash reserve: | $0.00 |
Total invested: | $2600.23 |
Current value: | $1652.03 |
Gain/Loss: | -37.53% |
Holdings for COINBASE portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 7.40501e-3 | $300.01 | $31903.39 | $236.24 | -22.74% |
2 | 1027 | ETH | Ethereum | 9.718387e-2 | $300.01 | $1802.33 | $175.15 | -42.38% |
4 | 2010 | ADA | Cardano | 152.774103 | $300.01 | $1.10 | $168.64 | -44.21% |
13 | 2 | LTC | Litecoin | 0.50277287 | $100.00 | $124.13 | $62.41 | -38.40% |
16 | 512 | XLM | Stellar | 634.0947045 | $300.03 | $0.29 | $185.09 | -39.68% |
20 | 3890 | MATIC | Polygon | 52.08123621 | $100.00 | $0.82 | $43.03 | -57.02% |
28 | 7278 | AAVE | Aave | 0.20985167 | $100.00 | $228.59 | $47.97 | -53.96% |
36 | 2011 | XTZ | Tezos | 61.588035 | $200.00 | $2.52 | $155.28 | -23.64% |
37 | 4030 | ALGO | Algorand | 222.927928 | $200.00 | $0.71 | $158.78 | -21.38% |
44 | 3794 | ATOM | Cosmos | 23.529255 | $300.01 | $8.75 | $206.10 | -32.69% |
51 | 5692 | COMP | Compound | 1.3714380000000002e-2 | $0.01 | $277.51 | $3.80 | N/A |
80 | 6719 | GRT | The Graph | 265.63746234 | $300.02 | $0.54 | $143.95 | -53.98% |
82 | 2130 | ENJ | Enjin Coin | 78.22314683 | $100.00 | $0.78 | $61.71 | -39.71% |
134 | 5691 | SKL | SKALE Network | 6.109992289999999 | $0.01 | $0.21 | $1.30 | N/A |
171 | 4761 | NU | NuCypher | 6.44237897 | $0.01 | $0.21 | $1.35 | N/A |
277 | 9421 | FORTH | Ampleforth Governance Token | 8.260698999999999e-2 | $0.01 | $14.03 | $1.15 | N/A |
Summary of GEMINI portfolio
Cash reserve: | $0.00 |
Total invested: | $2400.11 |
Current value: | $1939.29 |
Gain/Loss: | -20.79% |
Holdings for GEMINI portfolio
Rank | Id | Symbol | Coin | Amount | Invested | Price | Value | %change |
---|---|---|---|---|---|---|---|---|
1 | 1 | BTC | Bitcoin | 5.39962e-3 | $200.00 | $31903.39 | $172.26 | -14.12% |
2 | 1027 | ETH | Ethereum | 8.524999999999999e-2 | $200.00 | $1802.33 | $153.64 | -24.82% |
6 | 74 | DOGE | Dogecoin | 592.383477 | $200.00 | $0.26 | $155.16 | -23.57% |
13 | 2 | LTC | Litecoin | 1.2347700000000001 | $200.00 | $124.13 | $153.28 | -24.63% |
14 | 7083 | UNI | Uniswap | 6.315755 | $100.00 | $13.65 | $86.23 | -14.22% |
15 | 1975 | LINK | Chainlink | 5.355449 | $100.00 | $16.02 | $85.82 | -15.82% |
25 | 2280 | FIL | Filecoin | 1.585252 | $100.00 | $57.01 | $90.38 | -10.37% |
41 | 1518 | MKR | Maker | 4.6868e-2 | $100.00 | $1919.47 | $89.96 | -11.95% |
51 | 5692 | COMP | Compound | 0.312582 | $100.00 | $277.51 | $86.74 | -14.74% |
71 | 6758 | SUSHI | SushiSwap | 11.976986 | $100.00 | $6.76 | $81.07 | -19.07% |
73 | 1966 | MANA | Decentraland | 168.619203 | $100.00 | $0.51 | $87.37 | -13.37% |
77 | 1697 | BAT | Basic Attention Token | 188.643655 | $100.00 | $0.49 | $93.38 | -7.38% |
80 | 6719 | GRT | The Graph | 289.436371 | $200.00 | $0.54 | $156.85 | -22.42% |
82 | 2130 | ENJ | Enjin Coin | 115.433127 | $100.00 | $0.78 | $91.07 | -9.06% |
89 | 5617 | UMA | UMA | 6.002685 | $100.00 | $9.88 | $59.33 | -41.32% |
92 | 1896 | ZRX | 0x | 139.308126 | $100.00 | $0.66 | $92.20 | -8.20% |
114 | 8104 | 1INCH | 1inch | 61.611254 | $200.00 | $1.91 | $118.06 | -41.03% |
145 | 5026 | OXT | Orchid | 299.395099 | $100.00 | $0.28 | $86.40 | -14.40% |
No comments:
Post a Comment