The top-10 e-coins for 2021-05-16 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $48682.18 | -1.20% | -- |
Ethereum | ETH | 2 | $3724.18 | -5.16% | Huobi Token |
Binance Coin | BNB | 3 | $592.94 | 0.79% | -- |
Cardano | ADA | 4 | $2.36 | 4.44% | -- |
Dogecoin | DOGE | 5 | $0.51 | -2.58% | Binance Coin |
Tether | USDT | 6 | $1.00 | 0.03% | Ethereum |
XRP | XRP | 7 | $1.53 | 12.81% | -- |
Polkadot | DOT | 8 | $44.80 | -4.58% | Huobi Token |
Internet Computer | ICP | 9 | $251.89 | -11.93% | -- |
Bitcoin Cash | BCH | 10 | $1234.64 | -1.78% | Huobi Token |
No comments:
Post a Comment