There are 11 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
3408 | USDC | USD Coin | $0.99 | 8 | TWK | COINBASE | |
2 | LTC | Litecoin | $166.38 | 13 | RSI | BINANCE,COINBASE,GEMINI,PHEMEX | |
4030 | ALGO | Algorand | $0.97 | 36 | RSI | BINANCE,COINBASE | |
1697 | BAT | Basic Attention Token | $0.68 | 78 | RSI | BINANCE,COINBASE,GEMINI | |
2577 | RVN | Ravencoin | $0.07 | 98 | RSI | BINANCE | |
1104 | REP | Augur | $23.28 | 138 | RSI | BINANCE,COINBASE | |
1816 | CVC | Civic | $0.31 | 154 | RSI | COINBASE | |
6210 | SAND | The Sandbox | $0.29 | 155 | RSI | GEMINI | |
5117 | OGN | Origin Protocol | $0.66 | 157 | RSI | COINBASE | |
2780 | NKN | NKN | $0.32 | 165 | RSI | COINBASE | |
5338 | CUBE | Somnium Space Cubes | $2.35 | 2771 | RSI | GEMINI |
No comments:
Post a Comment