There are 27 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1027 | ETH | Ethereum | $2910.57 | 2 | TWK | BINANCE,COINBASE,PHEMEX | |
825 | USDT | Tether | $1.00 | 5 | RSI | BINANCE,PHEMEX | |
2 | LTC | Litecoin | $269.29 | 11 | RSI | BINANCE,COINBASE,PHEMEX | |
3408 | USDC | USD Coin | $1.00 | 13 | RSI | COINBASE | |
512 | XLM | Stellar | $0.52 | 16 | RSI | BINANCE,COINBASE | |
4687 | BUSD | Binance USD | $0.99 | 23 | RSI | BINANCE | |
1720 | MIOTA | IOTA | $2.05 | 29 | TBG | BINANCE | |
3794 | ATOM | Cosmos | $22.85 | 35 | RSI | BINANCE,COINBASE | |
2011 | XTZ | Tezos | $5.56 | 39 | RSI | BINANCE,COINBASE | |
4030 | ALGO | Algorand | $1.38 | 42 | RSI | BINANCE,COINBASE | |
131 | DASH | Dash | $312.89 | 46 | RSI | COINBASE | |
1437 | ZEC | Zcash | $247.39 | 51 | RSI | COINBASE | |
4642 | HBAR | Hedera Hashgraph | $0.31 | 54 | RSI | BINANCE | |
1966 | MANA | Decentraland | $1.42 | 60 | TBG | BINANCE,COINBASE | |
2130 | ENJ | Enjin Coin | $2.62 | 62 | TBG | BINANCE,COINBASE | |
2586 | SNX | Synthetix | $17.25 | 66 | RSI | COINBASE | |
1697 | BAT | Basic Attention Token | $1.25 | 70 | RSI | BINANCE,COINBASE | |
6758 | SUSHI | SushiSwap | $14.18 | 72 | RSI | COINBASE | |
2566 | ONT | Ontology | $1.78 | 84 | TBG | BINANCE | |
1727 | BNT | Bancor | $6.94 | 89 | RSI | COINBASE | |
2539 | REN | Ren | $0.96 | 100 | RSI | COINBASE | |
6538 | CRV | Curve DAO Token | $3.25 | 103 | RSI | COINBASE | |
1934 | LRC | Loopring | $0.56 | 112 | RSI | COINBASE | |
3012 | VTHO | VeThor Token | $0.01 | 116 | TBG | BINANCE | |
1816 | CVC | Civic | $0.51 | 162 | RSI | COINBASE | |
4761 | NU | NuCypher | $0.51 | 168 | TWK | COINBASE | |
5026 | OXT | Orchid | $0.65 | 199 | RSI | BINANCE,COINBASE |
No comments:
Post a Comment