The top-10 e-coins for 2021-05-07 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $57389.66 | -1.70% | -- |
Ethereum | ETH | 2 | $3486.91 | 0.05% | Huobi Token |
Binance Coin | BNB | 3 | $628.83 | -3.86% | -- |
Dogecoin | DOGE | 4 | $0.60 | -1.82% | Binance Coin |
XRP | XRP | 5 | $1.66 | 1.79% | -- |
Cardano | ADA | 6 | $1.71 | 6.80% | -- |
Tether | USDT | 7 | $1.00 | -1.99% | Ethereum |
Polkadot | DOT | 8 | $41.62 | 1.42% | Huobi Token |
Bitcoin Cash | BCH | 9 | $1438.68 | 1.33% | Huobi Token |
Litecoin | LTC | 10 | $362.28 | 3.16% | Huobi Token |
No comments:
Post a Comment