There are 9 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
74 | DOGE | Dogecoin | $0.60 | 4 | TWK | BINANCE | |
2 | LTC | Litecoin | $362.28 | 10 | TWK | BINANCE,COINBASE,PHEMEX | |
1975 | LINK | Chainlink | $47.84 | 12 | TWK | BINANCE,COINBASE | |
1321 | ETC | Ethereum Classic | $137.90 | 13 | TWK,RSI | COINBASE | |
1274 | WAVES | Waves | $33.99 | 49 | TWK | BINANCE | |
4642 | HBAR | Hedera Hashgraph | $0.31 | 58 | RSI | BINANCE | |
2586 | SNX | Synthetix | $18.30 | 68 | RSI | COINBASE | |
6719 | GRT | The Graph | $1.64 | 70 | RSI | COINBASE | |
1727 | BNT | Bancor | $7.62 | 87 | RSI | COINBASE |
No comments:
Post a Comment