The top-10 e-coins for 2021-05-05 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $55866.46 | -1.74% | -- |
Ethereum | ETH | 2 | $3375.57 | -4.56% | Huobi Token |
Binance Coin | BNB | 3 | $651.91 | 0.98% | -- |
Dogecoin | DOGE | 4 | $0.67 | 23.31% | Binance Coin |
XRP | XRP | 5 | $1.56 | 6.33% | -- |
Tether | USDT | 6 | $0.99 | -1.98% | Ethereum |
Cardano | ADA | 7 | $1.37 | 2.65% | -- |
Polkadot | DOT | 8 | $39.01 | 4.39% | Huobi Token |
Litecoin | LTC | 9 | $349.58 | 9.16% | Huobi Token |
Bitcoin Cash | BCH | 10 | $1218.96 | 16.61% | Huobi Token |
There are 0 new coins today.
There are 3 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Liquity USD | LUSD | 209 | $0.99 | 0.00% | Ethereum |
Wault | WAULTX | 2750 | $0.08 | 0.00% | Binance Coin |
Dungeonswap | DND | 2829 | $1.87 | 0.00% | Binance Coin |
No comments:
Post a Comment