Sunday, May 9, 2021

22 E-Coin Recommendations for 2021-05-09 (beta)

There are 22 new recommendations today:

ID symbol name price rank buys sells exchanges
1027 ETH Ethereum $3785.14 2 RSI BINANCE,COINBASE,PHEMEX
2010 ADA Cardano $1.75 5 TWK RSI BINANCE,COINBASE
1975 LINK Chainlink $48.41 11 RSI BINANCE,COINBASE
3077 VET VeChain $0.21 14 TWK BINANCE
5426 SOL Solana $43.69 17 RSI BINANCE
1518 MKR Maker $5137.92 34 RSI BINANCE,COINBASE
3890 MATIC Polygon $0.93 37 RSI BINANCE,COINBASE
4030 ALGO Algorand $1.47 42 TWK BINANCE,COINBASE
1437 ZEC Zcash $290.88 48 TWK COINBASE
1274 WAVES Waves $31.07 49 RSI BINANCE
1697 BAT Basic Attention Token $1.35 67 TWK BINANCE,COINBASE
2586 SNX Synthetix $17.37 69 TWK COINBASE
2099 ICX ICON $2.49 82 TWK BINANCE
1727 BNT Bancor $7.80 87 RSI COINBASE
5665 HNT Helium $16.75 88 RSI BINANCE
1567 NANO Nano $9.44 91 TWK BINANCE
8104 1INCH 1inch $6.85 100 RSI COINBASE
6538 CRV Curve DAO Token $3.29 107 TWK COINBASE
1934 LRC Loopring $0.54 118 TWK COINBASE
1816 CVC Civic $0.56 159 TWK COINBASE
4761 NU NuCypher $0.45 179 RSI COINBASE
5026 OXT Orchid $0.63 260 TWK BINANCE,COINBASE

No comments:

Post a Comment