The top-10 e-coins for 2021-05-12 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $56383.25 | 1.99% | -- |
Ethereum | ETH | 2 | $4296.04 | 8.45% | Huobi Token |
Binance Coin | BNB | 3 | $666.84 | 2.07% | -- |
Dogecoin | DOGE | 4 | $0.49 | 1.28% | Binance Coin |
Tether | USDT | 5 | $1.00 | 0.03% | Ethereum |
Cardano | ADA | 6 | $1.74 | 1.69% | -- |
XRP | XRP | 7 | $1.44 | 2.65% | -- |
Internet Computer | ICP | 8 | $338.85 | -14.14% | -- |
Polkadot | DOT | 9 | $39.74 | 8.08% | Huobi Token |
Bitcoin Cash | BCH | 10 | $1461.72 | 7.69% | Huobi Token |
There are 0 new coins today.
There are 5 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Sether | SETH | 1597 | $0.09 | 0.00% | Ethereum |
Jindoge | JINDOGE | 2521 | $0.00 | 0.00% | Ethereum |
Globe Derivative Exchange | GDT | 2522 | $2.29 | 0.00% | Ethereum |
POLKARARE | PRARE | 2536 | $0.86 | 0.00% | Ethereum |
Wilder World | WILD | 2606 | $0.53 | 0.00% | Ethereum |
No comments:
Post a Comment