There are 13 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
4030 | ALGO | Algorand | $0.90 | 38 | RSI | BINANCE,COINBASE | |
1966 | MANA | Decentraland | $0.75 | 67 | RSI | BINANCE,COINBASE,GEMINI | |
1697 | BAT | Basic Attention Token | $0.68 | 77 | RSI | BINANCE,COINBASE,GEMINI | |
2566 | ONT | Ontology | $1.07 | 83 | RSI | BINANCE | |
5617 | UMA | UMA | $13.31 | 90 | RSI | COINBASE,GEMINI | |
1896 | ZRX | 0x | $0.94 | 93 | RSI | BINANCE,COINBASE,GEMINI | |
2577 | RVN | Ravencoin | $0.07 | 96 | RSI | BINANCE | |
1104 | REP | Augur | $24.78 | 138 | RSI | BINANCE,COINBASE | |
5117 | OGN | Origin Protocol | $0.67 | 152 | RSI | COINBASE | |
2780 | NKN | NKN | $0.34 | 157 | RSI | COINBASE | |
1816 | CVC | Civic | $0.29 | 158 | RSI | COINBASE | |
6210 | SAND | The Sandbox | $0.27 | 161 | RSI | GEMINI | |
5338 | CUBE | Somnium Space Cubes | $2.52 | 2974 | RSI | GEMINI |
No comments:
Post a Comment