The top-10 e-coins for 2021-04-30 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $56877.92 | 7.46% | -- |
Ethereum | ETH | 2 | $2778.98 | 1.82% | Huobi Token |
Binance Coin | BNB | 3 | $625.77 | 7.60% | -- |
XRP | XRP | 4 | $1.58 | 15.61% | -- |
Tether | USDT | 5 | $0.99 | -1.98% | Ethereum |
Cardano | ADA | 6 | $1.35 | 3.93% | -- |
Dogecoin | DOGE | 7 | $0.32 | 6.12% | Binance Coin |
Polkadot | DOT | 8 | $35.98 | 7.23% | Huobi Token |
Uniswap | UNI | 9 | $40.68 | -1.45% | Ethereum |
Bitcoin Cash | BCH | 10 | $986.15 | 13.08% | Huobi Token |
There is 1 new coin today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
The Crypto Prophecies | TCP | 2568 | $0.24 | 0.00% | -- |
There are 11 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
ZooKeeper | ZOO | 1474 | $0.74 | 0.00% | Wanchain |
Kryptobellion | KRYPTO | 2563 | $0.05 | 0.00% | Binance Coin |
Somnium Space Cubes | CUBE | 2576 | $4.87 | 0.00% | Ethereum |
Evolution | GEN | 2597 | $10.82 | 0.00% | Binance Coin |
SafeSun Crypto | SAFESUN | 2652 | $0.00 | 0.00% | Binance Coin |
Smaugs NFT | SMG | 2668 | $0.18 | 0.00% | Binance Coin |
Dopple Finance | DOP | 2718 | $0.09 | 45.02% | Binance Coin |
SafeYield | SAFEYIELD | 2778 | $0.03 | 102.30% | Binance Coin |
Reflexer Ungovernance Token | FLX | 2800 | $565.47 | 0.00% | Ethereum |
ETHERLAND | ELAND | 2817 | $0.12 | 0.00% | Ethereum |
Ara Blocks | ARA | 3023 | $0.03 | 31.11% | Ethereum |
No comments:
Post a Comment