Thursday, April 1, 2021

Top-10 E-coins for 2021-04-01

The top-10 e-coins for 2021-04-01 (ranked by coinmarketcap.com are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $58803.17 1.43% --
Ethereum ETH 2 $1927.78 6.81% Huobi Token
Binance Coin BNB 3 $313.69 6.46% --
Tether USDT 4 $1.00 -1.96% Ethereum
Cardano ADA 5 $1.19 1.53% --
Polkadot DOT 6 $37.92 10.41% Huobi Token
XRP XRP 7 $0.56 2.78% --
Uniswap UNI 8 $29.32 5.51% Ethereum
Filecoin FIL 9 $216.31 41.43% Huobi Token
Litecoin LTC 10 $197.24 4.09% Huobi Token

There are 2 new coins today:

Name Symbol Rank Price %Change Basis
Polka Ventures POLVEN 2814 $1.26 0.00% --
GARD Governance Token GGT 3315 $0.00 0.00% --

There are 16 new tokens today:

Name Symbol Rank Price %Change Basis
Polkamon PMON 498 $40.74 0.00% Ethereum
Splyt SHOPX 2354 $4.01 0.00% Ethereum
Strike STRK 2366 $73.24 0.00% Ethereum
Cook Protocol COOK 2374 $0.25 0.00% Ethereum
Ureeqa URQA 2376 $4.91 0.00% Ethereum
Rage Fan RAGE 2395 $0.27 0.00% Ethereum
CARD.STARTER CARDS 2454 $3.58 0.00% Ethereum
Cope COPE 2459 $1.81 0.00% Solana
Rebasing Liquidity DELTA-RLP 2501 $408.72 0.00% Ethereum
BerrySwap BERRY 2838 $0.01 0.00% Ethereum
Robo Token ROBO 2847 $0.02 0.00% Ethereum
Parallel PAR 3001 $1.13 0.00% Ethereum
BTA Protocol BTAP 3050 $0.05 0.00% Ethereum
trees.finance GANJA 3242 $209.41 0.00% Binance Coin
JPYC JPYC 3449 $0.00 0.00% Ethereum
StakedZEN STZEN 3632 $56.84 0.00% Ethereum

No comments:

Post a Comment