The top-10 e-coins for 2021-04-09 (ranked by coinmarketcap.com are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $58553.45 | 3.36% | -- |
Ethereum | ETH | 2 | $2078.25 | 3.61% | -- |
Binance Coin | BNB | 3 | $438.98 | 10.70% | -- |
XRP | XRP | 4 | $1.01 | 6.53% | -- |
Tether | USDT | 5 | $1.00 | -1.97% | Ethereum |
Cardano | ADA | 6 | $1.21 | 1.43% | -- |
Polkadot | DOT | 7 | $41.07 | 2.84% | -- |
Uniswap | UNI | 8 | $30.17 | 2.89% | Ethereum |
Litecoin | LTC | 9 | $226.11 | 2.79% | -- |
Chainlink | LINK | 10 | $32.27 | 1.90% | Ethereum |
There are 2 new coins today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Noah Coin | NOAHP | 1214 | $0.00 | 0.00% | -- |
Dark Matter | DMT | 2857 | $258.90 | 0.00% | -- |
There are 10 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Boson Protocol | BOSON | 2405 | $3.44 | 0.00% | Ethereum |
ElonGate | ELONGATE | 2453 | $0.00 | 0.00% | Binance Coin |
Trodl | TRO | 2472 | $0.02 | 0.00% | Ethereum |
Defi For You | DFY | 2573 | $0.15 | 0.00% | Binance Coin |
Sqrtle Finance | SQRT | 2879 | $0.00 | 0.00% | Ethereum |
YFS.FINANCE | YFS | 3005 | $134.96 | 0.00% | Ethereum |
FairEclipse | FECLIPSE | 3010 | $0.00 | 0.00% | Binance Coin |
Torj.world | TORJ | 3319 | $0.12 | 0.00% | Binance Coin |
yBEAR.finance | YBEAR | 3442 | $0.05 | 0.00% | Binance Coin |
GamerCoin | GHX | 4311 | $0.27 | 0.00% | Ethereum |
No comments:
Post a Comment