The top-10 e-coins for 2021-04-22 (ranked by coinmarketcap.com ) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $55131.17 | -1.54% | -- |
Ethereum | ETH | 2 | $2577.52 | 9.83% | -- |
Binance Coin | BNB | 3 | $573.04 | -2.71% | -- |
XRP | XRP | 4 | $1.32 | -2.40% | -- |
Tether | USDT | 5 | $1.00 | 0.02% | Ethereum |
Cardano | ADA | 6 | $1.23 | -1.53% | -- |
Dogecoin | DOGE | 7 | $0.28 | -10.60% | -- |
Polkadot | DOT | 8 | $35.65 | 4.04% | -- |
Uniswap | UNI | 9 | $37.07 | 16.19% | Ethereum |
Litecoin | LTC | 10 | $280.16 | 7.05% | -- |
There is 1 new coin today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
SwapDEX | SDX | 2714 | $0.27 | 0.00% | -- |
There are 7 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Ampleforth Governance Token | FORTH | 2429 | $49.94 | 0.00% | Ethereum |
Zeppelin DAO | ZEP | 2503 | $0.00 | 0.00% | Binance Coin |
WenMoon | WENMOON | 2614 | $0.00 | -36.96% | Binance Coin |
SatisFinance Token | SAT | 2648 | $19.11 | 0.00% | Binance Coin |
KLend | KLT | 2695 | $39.01 | 0.00% | Binance Coin |
Froge Finance | FROGE | 2869 | $0.00 | 0.00% | Ethereum |
DeHive | DHV | 2895 | $4.47 | 0.00% | Ethereum |
No comments:
Post a Comment