Wednesday, April 7, 2021

Top-10 E-coins for 2021-04-07

The top-10 e-coins for 2021-04-07 (ranked by coinmarketcap.com are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $57018.57 -3.19% --
Ethereum ETH 2 $2013.97 -5.37% --
Binance Coin BNB 3 $386.25 -3.77% --
XRP XRP 4 $0.96 -3.39% --
Tether USDT 5 $1.00 0.15% Ethereum
Cardano ADA 6 $1.20 -9.99% --
Polkadot DOT 7 $40.74 -8.91% --
Uniswap UNI 8 $28.88 -10.08% Ethereum
Litecoin LTC 9 $225.38 -4.52% --
Chainlink LINK 10 $32.32 -5.60% Ethereum

There are 2 new coins today:

Name Symbol Rank Price %Change Basis
Satoshi SATS 4614 $0.00 0.00% --
Bit BITS 4615 $0.05 0.00% --

There are 17 new tokens today:

Name Symbol Rank Price %Change Basis
Tokocrypto TKO 239 $2.72 0.00% Binance Coin
Drep [new] DREP 487 $1.75 0.00% Ethereum
PHI Token PHI 1460 $0.33 0.00% Ethereum
Liquity LQTY 1758 $27.05 0.00% Ethereum
Gains Associates GAINS 2393 $0.78 0.00% Ethereum
MobiFi MoFi 2395 $0.35 0.00% Ethereum
Alien Worlds TLM 2462 $1.85 0.00% Ethereum
TotemFi TOTM 2500 $4.13 0.00% Ethereum
PhoenixDefi.Finance PNIX 2686 $0.06 0.00% Binance Coin
DAOFi DAOFI 2696 $0.43 0.00% Ethereum
BlowFish BLOWF 2768 $0.00 0.00% Binance Coin
Moonshot MOONSHOT 2793 $0.00 0.00% Binance Coin
UNITi Protocol UNIT 2859 $2.72 0.00% Binance Coin
B Non-Fungible Yearn BNFY 2976 $16.37 0.00% Binance Coin
CUE Protocol CUE 2993 $131.64 0.00% Binance Coin
COMOS Finance COMOS 3041 $1.62 0.00% Binance Coin
RAI Finance RAI 4617 $2.43 0.00% Ethereum

No comments:

Post a Comment