The top-10 e-coins for 2021-04-27 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $54845.47 | 2.31% | -- |
Ethereum | ETH | 2 | $2554.10 | 1.39% | -- |
Binance Coin | BNB | 3 | $569.49 | 4.59% | -- |
XRP | XRP | 4 | $1.40 | 15.75% | -- |
Tether | USDT | 5 | $0.99 | -1.98% | Ethereum |
Cardano | ADA | 6 | $1.30 | 5.57% | -- |
Dogecoin | DOGE | 7 | $0.27 | 2.92% | -- |
Polkadot | DOT | 8 | $34.19 | 3.25% | -- |
Uniswap | UNI | 9 | $39.27 | 7.69% | Ethereum |
Litecoin | LTC | 10 | $254.71 | 4.12% | -- |
There are 2 new coins today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Pocketnet | PKOIN | 3227 | $0.89 | 0.00% | -- |
Pangolin | PNG | 4786 | $2.25 | 0.00% | -- |
There are 11 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Step Finance | STEP | 648 | $8.98 | 0.00% | Solana |
Australian Safe Shepherd | ASS | 2496 | $0.00 | 0.00% | Binance Coin |
Lemond | LEMD | 2501 | $0.13 | 0.00% | Ethereum |
Hokkaido Inu | HOKK | 2514 | $0.00 | 0.00% | Ethereum |
100xCoin | 100X | 2536 | $0.00 | 0.00% | Binance Coin |
Shield Network | SHILD | 2565 | $0.00 | 0.00% | Binance Coin |
Bingus Token | BINGUS | 2625 | $0.00 | 0.00% | Binance Coin |
SafeEarth | SAFEEARTH | 2709 | $0.00 | 0.00% | Ethereum |
Bitget DeFi Token | BFT | 4356 | $0.22 | 0.00% | Ethereum |
Agave | AGVE | 4853 | $522.52 | 0.00% | xDai |
Krill | KRILL | 4854 | $64.71 | 0.00% | Polygon |
No comments:
Post a Comment