The top-10 e-coins for 2021-04-19 (ranked by coinmarketcap.com ) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $56601.41 | 6.15% | -- |
Ethereum | ETH | 2 | $2225.26 | 8.62% | -- |
Binance Coin | BNB | 3 | $515.05 | 19.31% | -- |
XRP | XRP | 4 | $1.37 | 17.38% | -- |
Dogecoin | DOGE | 5 | $0.39 | 38.59% | -- |
Tether | USDT | 6 | $0.99 | -1.99% | Ethereum |
Cardano | ADA | 7 | $1.24 | 9.69% | -- |
Polkadot | DOT | 8 | $36.30 | 5.12% | -- |
Litecoin | LTC | 9 | $268.82 | 8.19% | -- |
Bitcoin Cash | BCH | 10 | $942.20 | 10.78% | -- |
There is 1 new coin today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin Bam | BTCBAM | 4743 | $3.29 | 0.00% | -- |
There are 18 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Doge Killer | LEASH | 2465 | $748.82 | 0.00% | Ethereum |
Munch Token | MUNCH | 2581 | $0.00 | 0.00% | Ethereum |
MoonRat | MRAT | 2597 | $0.00 | 0.00% | Binance Coin |
Uniqly | UNIQ | 2605 | $4.43 | 0.00% | Ethereum |
Norse Finance | NFI | 2611 | $10.67 | 0.00% | Binance Coin |
RocketMoon | RMOON | 2620 | $0.00 | 0.00% | Binance Coin |
SuperLauncher | LAUNCH | 2628 | $0.74 | 0.00% | Binance Coin |
PooCoin | POOCOIN | 2661 | $3.01 | 0.00% | Binance Coin |
Momo Protocol | MOMO | 2662 | $0.26 | 0.00% | Binance Coin |
Pofi | POFI | 2696 | $4.43 | 0.00% | Binance Coin |
Revolution Populi | RVP | 2742 | $0.01 | 0.00% | Ethereum |
Bulldog Token | BDOG | 2755 | $0.03 | 0.00% | Ethereum |
Octans | OCTA | 2956 | $0.00 | 0.00% | Binance Coin |
RiskMoon | RISKMOON | 2978 | $0.00 | 0.00% | Binance Coin |
Hugo Finance | HUGO | 3029 | $0.00 | 0.00% | Binance Coin |
XSL Labs | SYL | 4739 | $0.01 | 0.00% | Binance Coin |
Kianite Finance | KIAN | 4742 | $0.27 | 0.00% | Binance Coin |
Waffle | WAF | 4744 | $0.69 | 0.00% | Binance Coin |
No comments:
Post a Comment