Sunday, April 4, 2021

Top-10 E-coins for 2021-04-04

The top-10 e-coins for 2021-04-04 (ranked by coinmarketcap.com are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $58652.26 0.87% --
Ethereum ETH 2 $2086.20 1.35% --
Binance Coin BNB 3 $349.01 6.82% --
Tether USDT 4 $1.00 -1.96% Ethereum
Polkadot DOT 5 $44.33 4.17% --
Cardano ADA 6 $1.18 -1.98% --
XRP XRP 7 $0.63 6.76% --
Uniswap UNI 8 $30.85 2.09% Ethereum
BitTorrent BTT 9 $0.01 79.82% TRON
Litecoin LTC 10 $203.46 1.32% --

There are 5 new tokens today:

Name Symbol Rank Price %Change Basis
Fei Protocol FEI 204 $0.87 -4.80% Ethereum
Tribe TRIBE 221 $2.23 1.98% Ethereum
PKG Token PKG 1665 $0.00 -19.09% Ethereum
Pundi X[new] PUNDIX 2364 $6.33 0.00% Ethereum
Force DAO FORCE 2442 $0.10 0.00% Ethereum

No comments:

Post a Comment