The top-10 e-coins for 2021-04-15 (ranked by coinmarketcap.com ) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $62788.98 | -3.26% | -- |
Ethereum | ETH | 2 | $2442.10 | 2.17% | -- |
Binance Coin | BNB | 3 | $549.62 | -5.77% | -- |
XRP | XRP | 4 | $1.71 | -6.14% | -- |
Cardano | ADA | 5 | $1.47 | 0.22% | -- |
Tether | USDT | 6 | $1.00 | -1.95% | Ethereum |
Polkadot | DOT | 7 | $41.88 | -2.13% | -- |
Uniswap | UNI | 8 | $38.01 | 7.83% | Ethereum |
Litecoin | LTC | 9 | $272.32 | 0.06% | -- |
Chainlink | LINK | 10 | $41.63 | 9.63% | Ethereum |
There are 3 new coins today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Darwinia Crab Network | CRING | 2913 | $0.01 | 0.00% | -- |
Nodestats | NS | 3828 | $0.06 | 0.00% | -- |
disBalancer | DDOS | 4700 | $0.00 | 0.00% | -- |
There are 22 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Genesis Shards | GS | 797 | $2.00 | 0.00% | Ethereum |
Hyper Finance | HYFI | 1310 | $0.12 | 0.00% | Binance Coin |
Hungry Bear | HUNGRY | 2598 | $0.00 | 0.00% | Binance Coin |
Pitbull | PIT | 2624 | $0.00 | 0.00% | Binance Coin |
WHEAT Token | WHEAT | 2625 | $27.57 | 0.00% | Binance Coin |
Chord Protocol | CHORD | 2763 | $0.13 | 0.00% | Binance Coin |
Signata | SATA | 2786 | $0.27 | 0.00% | Ethereum |
StrikeCoin | STRIKE | 2802 | $0.00 | 0.00% | Binance Coin |
Value Network | VNTW | 2837 | $2.08 | 0.00% | Ethereum |
Sting Defi | SDFI | 2906 | $6.07 | 0.00% | Binance Coin |
LuckTogether | LUCK | 3039 | $1.54 | 0.00% | Huobi Token |
Binacaps | BCAPS | 3053 | $0.05 | 0.00% | Binance Coin |
TopBidder | BID | 3085 | $1.77 | 0.00% | Ethereum |
Martian DAO | MDAO | 3102 | $0.00 | 0.00% | Binance Coin |
Fox Finance | FOX | 3158 | $0.00 | 0.00% | Binance Coin |
BasenjiDAO | BSJ | 3191 | $0.02 | 0.00% | Ethereum |
IQONIQ FanEcoSystem | IQQ | 3233 | $0.22 | 0.00% | Ethereum |
YOKcoin | YOK | 3559 | $0.10 | 0.00% | Ethereum |
ziot Coin | ZIOT | 3565 | $0.36 | 0.00% | Ethereum |
EURxb | EURXB | 3800 | $1.19 | 0.00% | Ethereum |
Lemur Finance | LEM | 3857 | $0.00 | 0.00% | Binance Coin |
Satozhi | SATOZ | 4709 | $0.13 | 0.00% | Binance Coin |
No comments:
Post a Comment