The top-10 e-coins for 2021-04-29 (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $53889.15 | -2.35% | -- |
Ethereum | ETH | 2 | $2774.38 | 3.11% | -- |
Binance Coin | BNB | 3 | $605.28 | 8.03% | -- |
XRP | XRP | 4 | $1.39 | 3.27% | -- |
Tether | USDT | 5 | $1.00 | -1.99% | Ethereum |
Cardano | ADA | 6 | $1.37 | 6.89% | -- |
Dogecoin | DOGE | 7 | $0.30 | -1.41% | -- |
Polkadot | DOT | 8 | $33.89 | 1.39% | -- |
Uniswap | UNI | 9 | $41.90 | 0.67% | Ethereum |
Litecoin | LTC | 10 | $258.01 | 1.41% | -- |
There is 1 new coin today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Showcase | SHO | 2544 | $0.32 | -25.66% | -- |
There are 6 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Pendle | PENDLE | 2482 | $1.73 | 0.00% | Ethereum |
E1337 | 1337 | 2744 | $5.94 | 0.00% | Ethereum |
DISCIPLINA | DSCP | 2812 | $0.04 | 0.00% | Ethereum |
Sheesha Finance | SHEESHA | 2932 | $837.54 | 0.00% | Binance Coin |
MY IDENTITY COIN | MYID | 3711 | $0.00 | 0.00% | Ethereum |
Edgecoin | EDGT | 4883 | $1.00 | 0.00% | Stellar |
No comments:
Post a Comment