There are 24 new recommendations today:
ID | symbol | name | price | rank | buys | sells | exchanges |
---|---|---|---|---|---|---|---|
1027 | ETH | Ethereum | $2774.38 | 2 | TWK | BINANCE,COINBASE,PHEMEX | |
1839 | BNB | Binance Coin | $605.28 | 3 | TWK | BINANCE | |
1975 | LINK | Chainlink | $36.82 | 12 | TWK | BINANCE,COINBASE | |
7278 | AAVE | Aave | $452.57 | 29 | TWK | COINBASE | |
3890 | MATIC | Polygon | $0.88 | 35 | TWK | BINANCE,COINBASE | |
2011 | XTZ | Tezos | $5.33 | 37 | TWK | BINANCE,COINBASE | |
4030 | ALGO | Algorand | $1.34 | 39 | TWK | BINANCE,COINBASE | |
6892 | EGLD | Elrond | $179.08 | 48 | TWK | BINANCE | |
4642 | HBAR | Hedera Hashgraph | $0.30 | 54 | TWK | BINANCE | |
2130 | ENJ | Enjin Coin | $2.73 | 58 | TWK | BINANCE,COINBASE | |
2586 | SNX | Synthetix | $17.50 | 61 | TWK | COINBASE | |
6758 | SUSHI | SushiSwap | $14.64 | 65 | TWK | COINBASE | |
5864 | YFI | yearn.finance | $47644.52 | 71 | TWK | COINBASE | |
5617 | UMA | UMA | $25.73 | 74 | TWK | COINBASE | |
2099 | ICX | ICON | $2.34 | 75 | TWK | BINANCE | |
1684 | QTUM | Qtum | $14.39 | 77 | TWK | BINANCE | |
1896 | ZRX | 0x | $1.71 | 81 | TWK | BINANCE,COINBASE | |
3783 | ANKR | Ankr | $0.16 | 86 | TWK | COINBASE | |
6538 | CRV | Curve DAO Token | $3.11 | 102 | TWK | COINBASE | |
1982 | KNC | Kyber Network | $3.26 | 111 | TWK | BINANCE,COINBASE | |
1934 | LRC | Loopring | $0.54 | 112 | TWK | COINBASE | |
1104 | REP | Augur | $36.84 | 137 | TWK | BINANCE,COINBASE | |
2780 | NKN | NKN | $0.67 | 142 | TWK | COINBASE | |
1856 | DNT | district0x | $0.29 | 284 | TWK | COINBASE |
No comments:
Post a Comment