The top-10 e-coins for 2021-04-11 (ranked by coinmarketcap.com are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $59739.48 | -2.61% | -- |
Ethereum | ETH | 2 | $2144.46 | -2.95% | -- |
Binance Coin | BNB | 3 | $473.93 | -3.64% | -- |
XRP | XRP | 4 | $1.33 | 14.19% | -- |
Tether | USDT | 5 | $0.99 | -1.96% | Ethereum |
Cardano | ADA | 6 | $1.25 | 2.12% | -- |
Polkadot | DOT | 7 | $40.38 | -4.20% | -- |
Litecoin | LTC | 8 | $253.04 | 8.98% | -- |
Uniswap | UNI | 9 | $30.09 | -1.70% | Ethereum |
Chainlink | LINK | 10 | $32.64 | 1.07% | Ethereum |
There is 1 new token today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Yellow Road | ROAD | 4664 | $18.70 | 0.00% | Binance Coin |
No comments:
Post a Comment