The top-10 e-coins for 2021-04-21 (ranked by coinmarketcap.com ) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $55349.81 | -1.98% | -- |
Ethereum | ETH | 2 | $2367.34 | 0.08% | -- |
Binance Coin | BNB | 3 | $583.80 | 0.12% | -- |
XRP | XRP | 4 | $1.35 | 0.03% | -- |
Tether | USDT | 5 | $1.00 | 0.00% | Ethereum |
Dogecoin | DOGE | 6 | $0.30 | -1.78% | -- |
Cardano | ADA | 7 | $1.24 | 0.03% | -- |
Polkadot | DOT | 8 | $34.43 | 0.01% | -- |
Bitcoin Cash | BCH | 9 | $950.61 | 0.00% | -- |
Litecoin | LTC | 10 | $263.45 | 0.03% | -- |
There are 7 new coins today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Apron Network | APN | 2429 | $0.80 | 0.00% | -- |
Polkatrain | POLT | 2804 | $2.38 | 0.00% | -- |
BIXBCOIN | BIXB | 3199 | $129.66 | 0.00% | -- |
Moon Token | MOON | 3211 | $0.00 | 0.00% | -- |
Husky | HUSKY | 3469 | $0.00 | 0.00% | -- |
ZTB | ZTB | 4794 | $0.52 | 0.00% | -- |
Babytoken | BABY | 4796 | $0.05 | 0.00% | -- |
There are 20 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Kishu Inu | KISHU | 2440 | $0.00 | 0.00% | Ethereum |
Marshmallowdefi | MASH | 2472 | $9.88 | 0.00% | Binance Coin |
Unlock Protocol | UDT | 2586 | $834.54 | 0.00% | Ethereum |
BlockSwap Network | CBSN | 2624 | $0.04 | 0.00% | Ethereum |
SpacePenguin | PNGN | 2629 | $0.00 | 0.00% | Ethereum |
Chainsquare | CHS | 2671 | $1.17 | 0.00% | Ethereum |
EarnX | EARNX | 2767 | $0.00 | 0.00% | Binance Coin |
Stoner Doge Finance | STOGE | 2782 | $0.00 | 0.00% | Ethereum |
Bafe io | BAFE | 2799 | $0.00 | 0.00% | Binance Coin |
Euler Tools | EULER | 2819 | $0.12 | 0.00% | Binance Coin |
Eclipse | ECP | 2889 | $0.00 | 0.00% | Binance Coin |
IDOHunt app | IDO | 2940 | $0.02 | 0.00% | Binance Coin |
Safe Protocol | SAFEP | 3006 | $0.00 | 0.00% | Binance Coin |
ANTcoin | ANT | 3096 | $0.00 | 0.00% | Binance Coin |
Milktea.finance | MTF | 3250 | $0.00 | 0.00% | Binance Coin |
IMO | IMO | 3364 | $0.25 | 0.00% | Binance Coin |
AquaGoat.Finance | AQUAGOAT | 3477 | $0.00 | 0.00% | Binance Coin |
Ethersocks | SOX | 3708 | $767.45 | 0.00% | Ethereum |
SAFE Community Token | SAFECOM | 4795 | $0.00 | 0.00% | Binance Coin |
Icarus Finance | ICA | 4797 | $0.55 | 0.00% | Binance Coin |
No comments:
Post a Comment