The top-10 e-coins for 2021-04-26 -- m̸͈̣̈́̉̉̊̈́y̴̢͌̇̕ ̷̡̗͎̰̠͚̓̈́͠B̷̙͋͊̈̕͘Į̷̻̱͔̼̙͖͚̥̄͝R̴͉̖̻̬̗͕͋̽̉̚͝T̵͈̮͙͚̤̘̦̮͐̓́̔̂͑̋̐̐̄H̶̬̳͔͔̳̀̉̇̋͒D̵̢̡̧̦̖̝͖͕͕̤̊Ȃ̷̧̩̼͔̱͙̟̺̕Y̴̡̢̮̘͛̄̽͛̆̃͌! -- (ranked bycoinmarketcap.com) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $53451.69 | 7.65% | -- |
Ethereum | ETH | 2 | $2487.64 | 8.50% | -- |
Binance Coin | BNB | 3 | $533.76 | 5.76% | -- |
XRP | XRP | 4 | $1.23 | 16.30% | -- |
Tether | USDT | 5 | $0.99 | -1.97% | Ethereum |
Cardano | ADA | 6 | $1.22 | 9.34% | -- |
Dogecoin | DOGE | 7 | $0.27 | 0.85% | -- |
Polkadot | DOT | 8 | $32.49 | 7.43% | -- |
Uniswap | UNI | 9 | $35.50 | 6.31% | Ethereum |
Litecoin | LTC | 10 | $241.42 | 6.15% | -- |
There is 1 new coin today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
GlitzKoin | GTN | 521 | $0.22 | 0.00% | -- |
There are 9 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Alchemist | MIST | 2473 | $214.38 | 0.00% | Ethereum |
Mochi.Market | MOMA | 2517 | $0.78 | 0.00% | Ethereum |
MoonBoys | MBS | 2563 | $0.00 | 0.00% | Binance Coin |
BlackBerry Token | BB | 2588 | $0.00 | 0.00% | Binance Coin |
SafeLight | SAFELIGHT | 2598 | $0.00 | 0.00% | Binance Coin |
MustangToken | MUST | 2611 | $0.00 | 0.00% | Binance Coin |
APWars | WGOLD | 2760 | $0.05 | 0.00% | Binance Coin |
Lottery Token | LOT | 2865 | $7.32 | 0.00% | Binance Coin |
Twinci | TWIN | 2967 | $4.81 | 0.00% | Binance Coin |
No comments:
Post a Comment