Tuesday, April 13, 2021

Top-10 E-coins for 2021-04-13

The top-10 e-coins for 2021-04-13 (ranked by coinmarketcap.com ) are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $63028.56 5.08% --
Ethereum ETH 2 $2227.30 3.88% --
Binance Coin BNB 3 $554.14 -4.21% --
XRP XRP 4 $1.68 24.69% --
Tether USDT 5 $1.00 -1.89% Ethereum
Cardano ADA 6 $1.34 3.58% --
Polkadot DOT 7 $40.94 0.47% --
Uniswap UNI 8 $34.63 3.12% Ethereum
Litecoin LTC 9 $268.94 7.98% --
Stellar XLM 10 $0.63 8.57% --

There are 3 new tokens today:

Name Symbol Rank Price %Change Basis
K21 K21 750 $6.28 0.00% Ethereum
Xpool XPO 2753 $0.32 0.00% Binance Coin
Guarded Ether GETH 3459 $1893.98 0.00% Ethereum

No comments:

Post a Comment