Saturday, April 3, 2021

Top-10 E-coins for 2021-04-03

The top-10 e-coins for 2021-04-03 (ranked by coinmarketcap.com are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $59711.55 -1.67% --
Ethereum ETH 2 $2112.40 5.09% --
Binance Coin BNB 3 $347.04 -1.35% --
Tether USDT 4 $0.99 -1.81% Ethereum
Polkadot DOT 5 $45.21 17.76% --
Cardano ADA 6 $1.22 0.35% --
XRP XRP 7 $0.63 7.40% --
Uniswap UNI 8 $31.54 6.79% Ethereum
Litecoin LTC 9 $215.01 4.25% --
Chainlink LINK 10 $32.24 4.88% Ethereum

There is 1 new coin today:

Name Symbol Rank Price %Change Basis
Zilswap ZWAP 3271 $767.11 0.00% --

There are 6 new tokens today:

Name Symbol Rank Price %Change Basis
Co2Bit CO2B 2359 $3054.11 0.00% Ethereum
AIOZ Network AIOZ 2363 $2.53 0.00% Ethereum
Method Fi MTHD 2432 $0.25 0.00% Ethereum
RougeCoin XRGE 2585 $0.00 0.00% Ethereum
Savix SVX 2674 $28.21 0.00% Ethereum
TBCC Labs TBCC 2993 $0.02 0.00% Ethereum

No comments:

Post a Comment