The top-10 e-coins for 2021-04-14 (ranked by coinmarketcap.com ) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $64649.09 | 3.04% | -- |
Ethereum | ETH | 2 | $2394.08 | 8.16% | -- |
Binance Coin | BNB | 3 | $577.22 | 3.60% | -- |
XRP | XRP | 4 | $1.84 | 11.71% | -- |
Cardano | ADA | 5 | $1.47 | 9.83% | -- |
Tether | USDT | 6 | $1.00 | 0.16% | Ethereum |
Polkadot | DOT | 7 | $42.88 | 4.33% | -- |
Uniswap | UNI | 8 | $35.38 | -1.96% | Ethereum |
Litecoin | LTC | 9 | $274.42 | 2.66% | -- |
Dogecoin | DOGE | 10 | $0.14 | 82.03% | -- |
There are 12 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Ethereum Push Notification Service | PUSH | 2410 | $7.50 | 0.00% | Ethereum |
Beyond Finance | BYN | 2428 | $4.60 | 0.00% | Ethereum |
Gambit | GMT | 2481 | $65.80 | 0.00% | Binance Coin |
Revomon | REVO | 2578 | $0.93 | 0.00% | Binance Coin |
Metaverse Index | MVI | 2662 | $95.27 | 0.00% | Ethereum |
Trustworks | TRUST | 2744 | $4.61 | 0.00% | Binance Coin |
Rocket Vault | RVF | 2833 | $0.94 | 0.00% | Ethereum |
CUMROCKET CRYPTO | CUMMIES | 2917 | $0.00 | 0.00% | Binance Coin |
Pollo | PDO | 3177 | $2.34 | 0.00% | Binance Coin |
Unbox.Art | UBA | 3260 | $0.05 | 0.00% | Ethereum |
Moon Stop | MOON STOP | 3262 | $0.00 | 0.00% | Binance Coin |
MoonStar | MOONSTAR | 3385 | $0.00 | 0.00% | Binance Coin |
No comments:
Post a Comment