The top-10 e-coins for 2021-04-16 (ranked by coinmarketcap.com ) are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $60740.79 | -4.81% | -- |
Ethereum | ETH | 2 | $2336.26 | -5.71% | -- |
Binance Coin | BNB | 3 | $493.00 | -10.14% | -- |
XRP | XRP | 4 | $1.48 | -14.78% | -- |
Dogecoin | DOGE | 5 | $0.36 | 177.90% | -- |
Tether | USDT | 6 | $1.00 | 0.09% | Ethereum |
Cardano | ADA | 7 | $1.34 | -9.11% | -- |
Polkadot | DOT | 8 | $40.31 | -4.43% | -- |
Uniswap | UNI | 9 | $34.48 | -10.36% | Ethereum |
Litecoin | LTC | 10 | $268.55 | -1.11% | -- |
There are 4 new coins today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Franklin | FLY | 2497 | $0.11 | 0.00% | -- |
Polkadex | PDEX | 2530 | $28.07 | 0.00% | -- |
BaTorrent | BA | 2824 | $0.00 | 0.00% | -- |
Mina | MINA | 2839 | $20.55 | 0.00% | -- |
There are 10 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Unizen | ZCX | 2421 | $2.13 | 0.00% | Ethereum |
Zigcoin | ZIG | 2471 | $0.08 | 0.00% | Ethereum |
Occam.Fi | OCC | 2486 | $12.21 | 0.00% | Ethereum |
Raven X | RX | 2546 | $0.00 | 0.00% | Binance Coin |
Horizon Protocol | HZN | 2735 | $1.09 | 0.00% | Binance Coin |
Carillonium finance | CAROM | 2765 | $0.00 | 156.78% | Binance Coin |
Saren | SAR | 3118 | $0.04 | 0.00% | Ethereum |
One Get Coin | OGC | 3396 | $6.26 | 0.00% | Binance Coin |
SENPAI | SENPAI | 3424 | $3.13 | 0.00% | Ethereum |
PolkaDomain | NAME | 3486 | $4.63 | 0.00% | Ethereum |
No comments:
Post a Comment