The top-10 e-coins for 2021-04-06 (ranked by coinmarketcap.com are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $58719.60 | 0.04% | -- |
Ethereum | ETH | 2 | $2119.43 | 1.86% | -- |
Binance Coin | BNB | 3 | $395.51 | 8.64% | -- |
XRP | XRP | 4 | $1.00 | 37.96% | -- |
Tether | USDT | 5 | $1.00 | -1.89% | Ethereum |
Cardano | ADA | 6 | $1.29 | 8.58% | -- |
Polkadot | DOT | 7 | $44.11 | 1.03% | -- |
Uniswap | UNI | 8 | $32.23 | 2.99% | Ethereum |
Litecoin | LTC | 9 | $235.06 | 13.78% | -- |
Chainlink | LINK | 10 | $34.13 | 8.67% | Ethereum |
There are 6 new coins today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Trias Token (new) | TRIAS | 1407 | $1.50 | 5.09% | -- |
Blacknet | BLN | 2881 | $0.00 | 0.00% | -- |
BTSunicorn | BTSUCN | 2894 | $0.00 | 0.00% | -- |
DapperCoin | DAPP | 3237 | $0.00 | 0.00% | -- |
B360 | B360 | 3756 | $0.00 | 0.00% | -- |
WorldCoin | WDC | 4058 | $0.05 | -2.97% | -- |
There are 8 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
tBitcoin | TBTC | 861 | $58726.09 | -5.22% | Binance Coin |
WorkQuest | WQT | 2395 | $0.94 | 0.00% | Ethereum |
ARTX Trading | ARTX | 2549 | $3.98 | 0.00% | Ethereum |
Wrapped ECOMI | WOMI | 2550 | $0.00 | 0.00% | Ethereum |
Manyswap | MANY | 2582 | $0.29 | 0.00% | Binance Coin |
8PAY | 8PAY | 2932 | $1.06 | 0.00% | Ethereum |
SEFI | SEFI | 2964 | $0.18 | 0.00% | Ethereum |
Coffee Token | CFT | 3251 | $0.12 | 0.00% | Ethereum |
No comments:
Post a Comment