The top-10 e-coins for 2021-03-23 (ranked by coinmarketcap.com are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $55245.50 | -4.53% | -- |
Ethereum | ETH | 2 | $1709.37 | -4.94% | Huobi Token |
Binance Coin | BNB | 3 | $259.50 | -2.84% | -- |
Tether | USDT | 4 | $1.00 | -0.03% | Ethereum |
Cardano | ADA | 5 | $1.15 | -3.29% | -- |
Polkadot | DOT | 6 | $35.37 | -6.24% | Huobi Token |
XRP | XRP | 7 | $0.57 | 3.55% | -- |
Uniswap | UNI | 8 | $33.19 | -2.60% | Ethereum |
Litecoin | LTC | 9 | $187.10 | -5.05% | Huobi Token |
THETA | THETA | 10 | $11.85 | 15.44% | -- |
There are 2 new coins today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
DeepCoin | DC | 2442 | $0.73 | 0.00% | -- |
Daily | DAILY | 2624 | $1.56 | 0.00% | -- |
There are 6 new tokens today:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
DaftCoin | DAFT | 2748 | $0.01 | 0.00% | Binance Coin |
Magikarp Finance | MAGI | 2862 | $0.00 | 0.00% | Binance Coin |
PIGX | PIGX | 3336 | $0.08 | 0.00% | Ethereum |
Movement DAO | MVT | 3622 | $0.10 | 0.00% | Ethereum |
Mirrored Facebook Inc | mFB | 3723 | $297.31 | 0.00% | Ethereum |
Battle Pets | PET | 4453 | $0.21 | 0.00% | Binance Coin |
No comments:
Post a Comment