The top-10 e-coins for 2021-03-05 (ranked by coinmarketcap.com are:
Rank | Name | Symbol | Type |
---|---|---|---|
1 | Bitcoin | BTC | Coin |
2 | Ethereum | ETH | Token |
3 | Cardano | ADA | Coin |
4 | Tether | USDT | Token |
5 | Binance Coin | BNB | Coin |
6 | Polkadot | DOT | Token |
7 | XRP | XRP | Coin |
8 | Uniswap | UNI | Token |
9 | Litecoin | LTC | Token |
10 | Chainlink | LINK | Token |
There are 15 new coins today:
Rank | Name | Symbol | Type |
---|---|---|---|
1104 | Ruler Protocol | RULER | Token |
2286 | Global China Cash | CNC | Coin |
2327 | Minty Art | MINTY | Token |
2330 | Blank Wallet | BLANK | Token |
2383 | Slime Finance | SLME | Token |
2536 | 10x.gg | XGG | Token |
2544 | DEGEN Index | DEGEN | Token |
2553 | Polkazeck | ZCK | Token |
2628 | Shrimp Capital | SHRMP | Token |
2660 | DEXTF Protocol | DEXTF | Token |
2778 | PRCY Coin | PRCY | Coin |
2898 | CAD Coin | CADC | Token |
3007 | PayRue (Propel) | PROPEL | Token |
3116 | APOyield | SOUL | Token |
3157 | McDonalds Coin | MCDC | Token |
No comments:
Post a Comment