The top-10 e-coins for 2021-03-20 (ranked by coinmarketcap.com are:
Rank | Name | Symbol | Type |
---|---|---|---|
1 | Bitcoin | BTC | Coin |
2 | Ethereum | ETH | Token |
3 | Binance Coin | BNB | Coin |
4 | Cardano | ADA | Coin |
5 | Tether | USDT | Token |
6 | Polkadot | DOT | Token |
7 | XRP | XRP | Coin |
8 | Uniswap | UNI | Token |
9 | Litecoin | LTC | Token |
10 | Chainlink | LINK | Token |
There are 9 new coins today:
Rank | Name | Symbol | Type |
---|---|---|---|
2332 | Bitcoin Standard Hashrate Token | BTCST | Token |
2990 | Clever DeFi | CLVA | Token |
3051 | Astronaut | NAUT | Token |
3090 | Karma DAO | KARMA | Token |
3270 | Cream ETH 2 | CRETH2 | Token |
3346 | ASSY Index | ASSY | Token |
3395 | Klondike BTC | KBTC | Token |
3576 | Yup | YUP | Token |
4424 | Symbol | XYM | Coin |
No comments:
Post a Comment