Thursday, March 25, 2021

Top-10 E-coins for 2021-03-25

The top-10 e-coins for 2021-03-25 (ranked by coinmarketcap.com are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $51898.39 -8.40% --
Ethereum ETH 2 $1609.66 -7.79% Huobi Token
Tether USDT 3 $1.00 -1.96% Ethereum
Cardano ADA 4 $1.13 0.03% --
Binance Coin BNB 5 $234.09 -11.68% --
Polkadot DOT 6 $30.17 -15.92% Huobi Token
XRP XRP 7 $0.50 -9.46% --
Uniswap UNI 8 $27.35 -11.78% Ethereum
THETA THETA 9 $12.19 -7.28% --
Litecoin LTC 10 $173.93 -11.79% Huobi Token

There is 1 new coin today:

Name Symbol Rank Price %Change Basis
Convergence CONV 2400 $0.09 0.00% --

There are 8 new tokens today:

Name Symbol Rank Price %Change Basis
Dollar Protocol USDF 2367 $0.58 0.00% Ethereum
Tidal Finance TIDAL 2413 $0.04 0.00% Ethereum
ImpulseVen VEN 2442 $2.12 0.00% Ethereum
Habitat HBT 2458 $6.06 0.00% Ethereum
Chow Chow CHOW 2567 $0.01 0.00% Ethereum
HOGL finance HOGL 2572 $0.00 0.00% Binance Coin
Nimbus NBU 3110 $0.76 0.00% Ethereum
WHITEX WHX 3233 $0.00 0.00% TRON

No comments:

Post a Comment