The top-10 e-coins for 2021-03-19 (ranked by coinmarketcap.com are:
Rank | Name | Symbol | Type |
---|---|---|---|
1 | Bitcoin | BTC | Coin |
2 | Ethereum | ETH | Token |
3 | Binance Coin | BNB | Coin |
4 | Cardano | ADA | Coin |
5 | Tether | USDT | Token |
6 | Polkadot | DOT | Token |
7 | XRP | XRP | Coin |
8 | Uniswap | UNI | Token |
9 | Litecoin | LTC | Token |
10 | Chainlink | LINK | Token |
There are 26 new coins today:
Rank | Name | Symbol | Type |
---|---|---|---|
2335 | Wrapped WAN | WWAN | Token |
2341 | WanSwap | WASP | Token |
2343 | wanUSDT | WANUSDT | Token |
2354 | DAFI Protocol | DAFI | Token |
2405 | wanBTC | WANBTC | Token |
2521 | wanUNI | WANUNI | Token |
2535 | Pika | PIKACHU | Token |
2560 | wanLINK | WANLINK | Token |
2565 | wanEOS | WANEOS | Token |
2609 | MacaronSwap | MCRN | Token |
2639 | MORK | MORK | Token |
2667 | wanUSDC | WANUSDC | Token |
2693 | Rocket Bunny | BUNNY | Token |
2770 | Spheroid Universe | SPH | Token |
2784 | KIWIGO | KGO | Coin |
2817 | ASI finance | ASI | Token |
2861 | Cryptocurrency Top 10 Tokens Index | CC10 | Token |
2891 | Foundry | FRY | Token |
2947 | USDP Stablecoin | USDP | Token |
3072 | Oracle Top 5 Tokens Index | ORCL5 | Token |
3092 | MOCHISWAP | MOCHI | Token |
3116 | AlloHash | ALH | Token |
4421 | Alliance Fan Token | ALL | Coin |
4422 | Sint-Truidense Voetbalvereniging Fan Token | STV | Coin |
4423 | İstanbul Başakşehir Fan Token | IBFK | Coin |
4424 | Novara Calcio Fan Token | NOV | Coin |
No comments:
Post a Comment