The top-10 e-coins for 2021-03-28 (ranked by coinmarketcap.com are:
Name | Symbol | Rank | Price | %Change | Basis |
---|---|---|---|---|---|
Bitcoin | BTC | 1 | $55863.50 | 2.76% | -- |
Ethereum | ETH | 2 | $1698.52 | 1.14% | Huobi Token |
Binance Coin | BNB | 3 | $271.22 | 6.60% | -- |
Tether | USDT | 4 | $1.00 | 0.12% | Ethereum |
Cardano | ADA | 5 | $1.18 | 1.60% | -- |
Polkadot | DOT | 6 | $32.42 | 3.15% | Huobi Token |
XRP | XRP | 7 | $0.55 | 2.46% | -- |
Uniswap | UNI | 8 | $27.82 | -1.41% | Ethereum |
THETA | THETA | 9 | $12.57 | 7.51% | -- |
Litecoin | LTC | 10 | $184.37 | 2.74% | Huobi Token |
No comments:
Post a Comment