The top-10 e-coins for 2021-03-08 (ranked by coinmarketcap.com are:
Rank | Name | Symbol | Type |
---|---|---|---|
1 | Bitcoin | BTC | Coin |
2 | Ethereum | ETH | Token |
3 | Tether | USDT | Token |
4 | Binance Coin | BNB | Coin |
5 | Cardano | ADA | Coin |
6 | Polkadot | DOT | Token |
7 | XRP | XRP | Coin |
8 | Uniswap | UNI | Token |
9 | Chainlink | LINK | Token |
10 | Litecoin | LTC | Token |
There are 13 new coins today:
Rank | Name | Symbol | Type |
---|---|---|---|
612 | Big Data Protocol | BDP | Token |
660 | Alpaca Finance | ALPACA | Token |
927 | bAlpha | BALPHA | Token |
2327 | Global AEX Token | GAT | Coin |
2385 | SaltSwap Finance | SALT | Token |
2501 | Pando | PANDO | Token |
2567 | ETHA Lend | ETHA | Token |
2579 | Playcent | PCNT | Token |
2620 | Wealthlocks | WLT | Token |
2631 | Fusible | FUSI | Token |
2669 | Bogged Finance | BOG | Token |
2789 | Space Cow Boy | SCB | Coin |
3317 | DogeYield | DOGY | Coin |
No comments:
Post a Comment