Tuesday, March 30, 2021

Top-10 E-coins for 2021-03-30

The top-10 e-coins for 2021-03-30 (ranked by coinmarketcap.com are:

Name Symbol Rank Price %Change Basis
Bitcoin BTC 1 $59260.36 2.30% --
Ethereum ETH 2 $1844.54 4.50% Huobi Token
Binance Coin BNB 3 $295.87 8.18% --
Tether USDT 4 $1.00 0.00% Ethereum
Cardano ADA 5 $1.22 1.10% --
Polkadot DOT 6 $34.51 0.43% Huobi Token
XRP XRP 7 $0.58 2.62% --
Uniswap UNI 8 $29.07 -1.39% Ethereum
Litecoin LTC 9 $198.82 1.64% Huobi Token
THETA THETA 10 $13.07 -4.41% --

There is 1 new coin today:

Name Symbol Rank Price %Change Basis
MerchDAO MRCH 2775 $5.01 0.00% --

There are 11 new tokens today:

Name Symbol Rank Price %Change Basis
GamyFi Platform GFX 2446 $9.57 0.00% Ethereum
Tacoswap TACO 2603 $0.07 0.00% Ethereum
Converter.Finance CON 2648 $1.94 0.00% Huobi Token
Connectico CON 2708 $0.68 0.00% Ethereum
Polar POLAR 2746 $8.86 0.00% Binance Coin
Typhoon Network TYPH 2768 $0.37 0.00% Binance Coin
DAOhaus HAUS 2815 $68.68 0.00% Ethereum
Marko Finance MARKO 2899 $0.00 0.00% Ethereum
COPS FINANCE COPS 2994 $374.45 0.00% Ethereum
SOMIDAX SMDX 3754 $0.00 0.00% Ethereum
NoleCoin NOLE 4209 $3.41 0.00% TRON

No comments:

Post a Comment