The top-10 e-coins for 2021-03-18 (ranked by coinmarketcap.com are:
Rank | Name | Symbol | Type |
---|---|---|---|
1 | Bitcoin | BTC | Coin |
2 | Ethereum | ETH | Token |
3 | Cardano | ADA | Coin |
4 | Binance Coin | BNB | Coin |
5 | Tether | USDT | Token |
6 | Polkadot | DOT | Token |
7 | XRP | XRP | Coin |
8 | Uniswap | UNI | Token |
9 | Litecoin | LTC | Token |
10 | Chainlink | LINK | Token |
There are 13 new coins today:
Rank | Name | Symbol | Type |
---|---|---|---|
2362 | Lepricon | L3P | Token |
2366 | Oddz | ODDZ | Token |
2412 | Safe Star | SAFESTAR | Coin |
2454 | Tutti Frutti | TFF | Token |
2523 | BSC TOOLS | TOOLS | Token |
2530 | GoSwapp | GOFI | Token |
2548 | Quam Network | QUAM | Token |
2685 | FEB Token | FEB | Coin |
2905 | RYI Unity | RYIU | Token |
3152 | vBSWAP | VBSWAP | Token |
3202 | InsurAce | INSUR | Token |
3304 | 50x.com | 50X | Token |
4073 | Tweebaa | TWEE | Token |
No comments:
Post a Comment